Fund prices
Deposit Fund
Current daily rate
|   | Daily rate | AER |
|   | % | % |
|   |   |   |
| 1.08 | 1.09 |
Historical daily rates
|   | Daily rate | AER |
|   | % | % |
|   |   |   |
| 31 August 2010 | 1.08 | 1.09 |
| 2 November 2009 | 1.03 | 1.03 |
| 1 October 2009 | 1.13 | 1.14 |
| 1 September 2009 | 1.26 | 1.27 |
| 4 August 2009 | 1.37 | 1.38 |
| 6 July 2009 | 1.62 | 1.63 |
| 4 June 2009 | 1.77 | 1.78 |
| 6 April 2009 | 1.92 | 1.94 |
| 9 March 2009 | 2.05 | 2.07 |
| 9 February 2009 | 2.44 | 2.47 |
| 14 January 2009 | 3.17 | 3.22 |
| 1 January 2009 | 3.71 | 3.77 |
| 8 December 2008 | 4.26 | 4.34 |
| 13 November 2008 | 5.10 | 5.22 |
| 20 May 2008 | 5.48 | 5.62 |
| 8 April 2008 | 5.37 | 5.50 |
| 7 March 2008 | 5.45 | 5.59 |
| 12 February 2008 | 5.52 | 5.66 |
| 15 January 2008 | 5.73 | 5.88 |
| 31 October 2007 | 5.86 | 6.02 |
| 1 October 2007 | 5.81 | 5.97 |
| 3 September 2007 | 5.76 | 5.91 |
| 31 August 2007 | 5.60 | 5.75 |
| 31 July 2007 | 5.57 | 5.71 |
AER: Annual Equivalent Rate
Historical average monthly rates
|   | Average monthly rate | AER |
|   | % | % |
|   |   |   |
| August 2010 | 1.08 | 1.09 |
| July 2010 | 1.03 | 1.03 |
| June 2010 | 1.03 | 1.03 |
| May 2010 | 1.03 | 1.03 |
| April 2010 | 1.03 | 1.03 |
| March 2010 | 1.03 | 1.03 |
| February 2010 | 1.03 | 1.03 |
| January 2010 | 1.03 | 1.03 |
| December 2009 | 1.03 | 1.03 |
| November 2009 | 1.04 | 1.04 |
| October 2009 | 1.13 | 1.14 |
| September 2009 | 1.26 | 1.27 |
| August 2009 | 1.40 | 1.41 |
| July 2009 | 1.65 | 1.66 |
| June 2009 | 1.79 | 1.80 |
| May 2009 | 1.92 | 1.94 |
| April 2009 | 1.95 | 1.96 |
| March 2009 | 2.16 | 2.18 |
| February 2009 | 2.67 | 2.71 |
| January 2009 | 3.43 | 3.49 |
| December 2008 | 4.48 | 4.57 |
| November 2008 | 5.26 | 5.39 |
| October 2008 | 5.48 | 5.62 |
| September 2008 | 5.48 | 5.62 |
| August 2008 | 5.48 | 5.62 |
| July 2008 | 5.48 | 5.62 |
| June 2008 | 5.48 | 5.62 |
| May 2008 | 5.41 | 5.55 |
| April 2008 | 5.39 | 5.53 |
| March 2008 | 5.47 | 5.60 |
| February 2008 | 5.61 | 5.75 |
| January 2008 | 5.79 | 5.95 |
| December 2007 | 5.86 | 6.02 |
| November 2007 | 5.86 | 6.02 |
| October 2007 | 5.81 | 5.97 |
| September 2007 | 5.74 | 5.90 |
| August 2007 | 5.57 | 5.71 |
| July 2007 | 5.48 | 5.58 |
| June 2007 | 5.37 | 5.50 |
| May 2007 | 5.31 | 5.44 |
| April 2007 | 5.23 | 5.36 |
| March 2007 | 5.13 | 5.25 |
AER: Annual Equivalent Rate
Managed Funds
Managed Equity Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 1605.0 | 46.97 |
| 31 August 2009 | 1491.4 | 49.86 |
| 31 August 2008 | 1683.6 | 56.59 |
| 31 August 2007 | 1863.1 | 50.11 |
| 31 August 2006 | 1716.2 | 47.36 |
| 31 August 2005 | 1540.5 | 42.41 |
| 31 August 2004 | 1307.5 | 38.02 |
| 31 August 2003 | 1229.5 | 38.10 |
Managed Fixed Interest Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 184.1 | 6.24 |
| 31 August 2009 | 176.5 | 7.29 |
| 31 August 2008 | 163.9 | 7.55 |
| 31 August 2007 | 160.4 | 7.52 |
| 31 August 2006 | 165.6 | 7.70 |
| 31 August 2005 | 169.5 | 8.01 |
| 31 August 2004 | 163.3 | 8.23 |
| 31 August 2003 | 165.9 | 8.76 |
Managed Mixed Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 307.7 | 10.41 |
| 31 August 2009 | 286.1 | 10.88 |
| 31 August 2008 | 310.5 | 12.56 |
| 31 August 2007 | 336.3 | 10.99 |
| 31 August 2006 | 318.5 | 9.95 |
| 31 August 2005 | 294.1 | 9.40 |
| 31 August 2004 | 257.1 | 8.71 |
| 31 August 2003 | 246.0 | 8.80 |
Equity funds
UK Equity Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 1339.9 | 42.43 |
| 31 August 2009 | 1250.1 | 46.46 |
| 31 August 2008 | 1427.1 | 53.04 |
| 31 August 2007 | 1605.9 | 47.47 |
| 31 August 2006 | 1485.1 | 43.95 |
| 31 August 2005 | 1332.9 | 39.51 |
| 31 August 2004 | 1133.0 | 35.74 |
| 31 August 2003 | 1054.8 | 35.95 |
Overseas Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 264.1 | 4.23 |
| 31 August 2009 | 242.0 | 3.20 |
| 31 August 2008 | 260.1 | 3.98 |
| 31 August 2007 | 264.2 | 3.38 |
| 31 August 2006 | 239.1 | 3.86 |
| 31 August 2005 | 216.7 | 3.46 |
| 31 August 2004 | 183.4 | 2.73 |
| 31 August 2003 | 183.6 | 2.55 |
Fixed interest funds
Gilt Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 141.0 | 4.69 |
| 31 August 2009 | 135.1 | 5.30 |
| 31 August 2008 | 125.7 | 5.65 |
| 31 August 2007 | 123.2 | 5.62 |
| 31 August 2006 | 127.8 | 5.75 |
| 31 August 2005 | 130.4 | 5.87 |
| 31 August 2004 | 124.7 | 6.01 |
| 31 August 2003 | 126.7 | n/a |
Corporate Bond Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 124.3 | 5.32 |
| 31 August 2009 | 117.2 | 5.86 |
| 31 August 2008 | 109.2 | 5.85 |
| 31 August 2007 | 109.8 | 5.83 |
| 31 August 2006 | 116.1 | 5.77 |
| 31 August 2005 | 118.9 | 3.17 |
| 31 August 2004 | 37.2 | 2.09 |
| 31 August 2003 | 37.6 | n/a |
Short Fixed Interest Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 113.2 | 3.65 |
| 31 August 2009 | 109.2 | 4.41 |
| 31 August 2008 | 101.4 | 4.62 |
| 31 August 2007 | 98.7 | 4.64 |
| 31 August 2006 | 101.1 | 4.77 |
| 31 August 2005 | 103.8 | 4.97 |
| 31 August 2004 | 101.0 | 5.16 |
| 31 August 2003 | 102.9 | 5.56 |
Inflation Linked Fund
|   | Valuation | Distribution |
|   | p | p |
|   |   |   |
| 31 August 2010 | 262.1 | 3.93 |
| 31 August 2009 | 242.4 | 4.40 |
| 31 August 2008 | 250.0 | 4.75 |
| 31 August 2007 | 222.0 | 4.77 |
| 31 August 2006 | 221.4 | 4.75 |
| 31 August 2005 | 212.0 | 4.84 |
| 31 August 2004 | 197.9 | 4.74 |
| 31 August 2003 | 189.5 | 4.59 |
