Skip Navigation

Fund prices

Deposit Fund

Current daily rate

  Daily rate AER
  % %
     
0.99 0.99

Historical daily rates

  Daily rate AER
  % %
     
2 April 2013 0.99 0.99
31 December 2012 1.09 1.10
31 October 2012 1.19 1.20
31 December 2011 1.34 1.35
30 November 2011 1.32 1.33
31 October 2011 1.29 1.30
31 March 2011 1.22 1.23
30 November 2010 1.17 1.18
31 October 2010 1.12 1.13
31 July 2010 1.08 1.09
2 November 2009 1.03 1.03
1 October 2009 1.13 1.14
1 September 2009 1.26 1.27
4 August 2009 1.37 1.38
6 July 2009 1.62 1.63
4 June 2009 1.77 1.78
6 April 2009 1.92 1.94
9 March 2009 2.05 2.07
9 February 2009 2.44 2.47
14 January 2009 3.17 3.22
1 January 2009 3.71 3.77
8 December 2008 4.26 4.34
13 November 2008 5.10 5.22

AER: Annual Equivalent Rate

Historical average monthly rates

  Average monthly rate AER
  % %
     
May 2013 0.99 0.99
April 2013 0.99 0.99
March 2013 1.09 1.10
February 2013 1.09 1.10
January 2013 1.09 1.10
December 2012 1.19 1.20
November 2012 1.19 1.20
October 2012 1.34 1.35
September 2012 1.34 1.35
August 2012 1.34 1.35
July 2012 1.34 1.35
June 2012 1.34 1.35
May 2012 1.34 1.35
April 2012 1.34 1.35
March 2012 1.34 1.35
February 2012 1.34 1.35
January 2012 1.34 1.35
December 2011 1.32 1.33
November 2011 1.29 1.30
October 2011 1.22 1.23
September 2011 1.22 1.23
August 2011 1.22 1.23
July 2011 1.22 1.23
June 2011 1.22 1.23
May 2011 1.22 1.23
April 2011 1.22 1.23
March 2011 1.17 1.18
February 2011 1.17 1.18
January 2011 1.17 1.18
December 2010 1.17 1.18
November 2010 1.12 1.13
October 2010 1.08 1.09
September 2010 1.08 1.09
August 2010 1.08 1.09
July 2010 1.03 1.03
June 2010 1.03 1.03
May 2010 1.03 1.03
April 2010 1.03 1.03
March 2010 1.03 1.03
February 2010 1.03 1.03
January 2010 1.03 1.03
December 2009 1.03 1.03
November 2009 1.04 1.04
October 2009 1.13 1.14
September 2009 1.26 1.27
August 2009 1.40 1.41
July 2009 1.65 1.66
June 2009 1.79 1.80
May 2009 1.92 1.94
April 2009 1.95 1.96
March 2009 2.16 2.18
February 2009 2.67 2.71
January 2009 3.43 3.49
December 2008 4.48 4.57
November 2008 5.26 5.39
October 2008 5.48 5.62
September 2008 5.48 5.62
August 2008 5.48 5.62

AER: Annual Equivalent Rate

Managed Funds

Managed Equity Fund

  Valuation Distribution
  p p
     
10 June 2013 2026.9 58.69
31 August 2012 1764.2 56.86
31 August 2011 1660.1 49.88
31 August 2010 1605.0 46.97
31 August 2009 1491.4 49.86
31 August 2008 1683.6 56.59
31 August 2007 1863.1 50.11
31 August 2006 1716.2 47.36
31 August 2005 1540.5 42.41

Managed Fixed Interest Fund

  Valuation Distribution
  p p
     
10 June 2013 192.5 4.94
31 August 2012 198.0 5.21
31 August 2011 185.0 5.62
31 August 2010 184.1 6.24
31 August 2009 176.5 7.29
31 August 2008 163.9 7.55
31 August 2007 160.4 7.52
31 August 2006 165.6 7.70
31 August 2005 169.5 8.01

Managed Mixed Fund

  Valuation Distribution
  p p
     
10 June 2013 368.8 11.45
31 August 2012 336.8 11.36
31 August 2011 317.1 10.15
31 August 2010 307.7 10.41
31 August 2009 286.1 10.88
31 August 2008 310.5 12.56
31 August 2007 336.3 10.99
31 August 2006 318.5 9.95
31 August 2005 294.1 9.40

Equity funds

UK Equity Fund

  Valuation Distribution
  p p
     
10 June 2013 1672.1 52.02
31 August 2012 1461.6 50.82
31 August 2011 1378.3 45.08
31 August 2010 1339.9 42.43
31 August 2009 1250.1 46.46
31 August 2008 1427.1 53.04
31 August 2007 1605.9 47.47
31 August 2006 1485.1 43.95
31 August 2005 1332.9 39.51

Overseas Fund

  Valuation Distribution
  p p
     
10 June 2013 354.3 6.19
31 August 2012 301.8 5.43
31 August 2011 280.7 4.60
31 August 2010 264.1 4.23
31 August 2009 242.0 3.20
31 August 2008 260.1 3.98
31 August 2007 264.2 3.38
31 August 2006 239.1 3.86
31 August 2005 216.7 3.46

Fixed interest funds

Gilt Fund

  Valuation Distribution
  p p
     
10 June 2013 149.0 3.71
31 August 2012 156.0 3.91
31 August 2011 142.6 4.24
31 August 2010 141.0 4.69
31 August 2009 135.1 5.30
31 August 2008 125.7 5.65
31 August 2007 123.2 5.62
31 August 2006 127.8 5.75
31 August 2005 130.4 5.87

Corporate Bond Fund

  Valuation Distribution
  p p
     
10 June 2013 130.5 4.79
31 August 2012 130.9 5.07
31 August 2011 120.3 5.32
31 August 2010 124.3 5.32
31 August 2009 117.2 5.86
31 August 2008 109.2 5.85
31 August 2007 109.8 5.83
31 August 2006 116.1 5.77
31 August 2005 118.9 3.17

Short Fixed Interest Fund

  Valuation Distribution
  p p
     
10 June 2013 117.0 2.80
31 August 2012 119.5 2.91
31 August 2011 114.1 3.17
31 August 2010 113.2 3.65
31 August 2009 109.2 4.41
31 August 2008 101.4 4.62
31 August 2007 98.7 4.64
31 August 2006 101.1 4.77
31 August 2005 103.8 4.97

Inflation Linked Fund

  Valuation Distribution
  p p
     
10 June 2013 324.8 3.41
31 August 2012 311.0 3.54
31 August 2011 281.4 3.98
31 August 2010 262.1 3.93
31 August 2009 242.4 4.40
31 August 2008 250.0 4.75
31 August 2007 222.0 4.77
31 August 2006 221.4 4.75
31 August 2005 212.0 4.84