UK Equity Fund
Investment objective
Over rolling five year periods, to achieve mainly through a portfolio of UK equities, a total return equal to or in excess of the UK equity market.
INVESTMENT PARAMETERS
UK equities | 95-100% |
Cash | 0-5% |
Total expense ratio | 0.35% |
Dilution levy | 0.20% of unit value |
Dealing dates
10th, 20th and last day of month
FURTHER DETAILS
The UK Equity Fund invests significantly in units of theĀ Epworth UK Equity Fund for Charities.
Unit Value and Distributions
Date | Valuation P | Distribution % |
---|---|---|
31 May 2025 | 2332.1 | 66.14 |
31 August 2024 | 2332.5 | 66.74 |
31 August 2023 | 2025.1 | 69.58 |
31 August 2022 | 2039.3 | 72.12 |
31 August 2021 | 2294.3 | 51.77 |
31 August 2020 | 1812.0 | 51.44 |
31 August 2019 | 2063.5 | 68.16 |
31 August 2018 | 2116.5 | 68.96 |
31 August 2017 | 2030.7 | 68.45 |
31 August 2016 | 1850.2 | 63.9 |
31 August 2015 | 1739.7 | 58.42 |
31 August 2014 | 1824.9 | 55.68 |
31 August 2013 | 1698.3 | 54.68 |
31 August 2012 | 1461.6 | 50.82 |
31 August 2011 | 1378.3 | 45.08 |
31 August 2010 | 1339.9 | 42.43 |
31 August 2009 | 1250.1 | 46.46 |
31 August 2008 | 1427.1 | 53.04 |
31 August 2007 | 1605.9 | 47.47 |
31 August 2006 | 1485.1 | 43.95 |
31 August 2005 | 1332.9 | 39.51 |
31 August 2004 | 1133.0 | 35.74 |
31 August 2003 | 1054.8 | 35.95 |
PERFORMANCE
To 31 December 2024 | 3 months % | 1 year % | 3 years % p.a. |
---|---|---|---|
CFB UK Equity Fund | (2.8) | 7.3 | 1.9 |
UK Equity Benchmark | (0.4) | 9.5 | 5.8 |
GLOBAL EQUITY FUND
Investment objective
Over rolling five year periods, to achieve mainly through a portfolio of global equities and inflation linked securities, a total return equal to or in excess of non-UK equity markets.
INVESTMENT PARAMETERS
For regional exposure in relation to the FTSE All World ex UK Index to be plus or minus 5% of the Index weighting. Regions are defined as: North America, Europe ex UK, Latin America, Middle East and Africa, Japan, Pacific ex-Japan.
Dealing dates
10th, 20th and last day of month
FURTHER DETAILS
The Global Equity Fund invests significantly in units of theĀ Epworth Global Equity Fund for Charities.
Unit Value and Distribution
Date | Valuation P | Distribution P |
---|---|---|
31 May 2025 | 993.9 | 13.83 |
31 August 2024 | 1016.5 | 13.72 |
31 August 2023 | 894.2 | 13.42 |
31 August 2022 | 854.6 | 11.72 |
31 August 2021 | 934.6 | 5.52 |
31 August 2020 | 728.3 | 6.3 |
31 August 2019 | 689.7 | 7.6 |
31 August 2018 | 658.1 | 7.04 |
31 August 2017 | 585.9 | 8.53 |
31 August 2016 | 502.9 | 6.1 |
31 August 2015 | 409.9 | 5.46 |
31 August 2014 | 397.0 | 5.74 |
31 August 2013 | 356.1 | 5.6 |
31 August 2012 | 301.8 | 5.43 |
31 August 2011 | 280.7 | 4.6 |
31 August 2010 | 264.1 | 4.23 |
31 August 2009 | 242.0 | 3.2 |
31 August 2008 | 260.1 | 3.98 |
31 August 2007 | 264.2 | 3.38 |
31 August 2006 | 239.1 | 3.86 |
31 August 2005 | 216.7 | 3.46 |
31 August 2004 | 183.4 | 2.73 |
31 August 2003 | 183.6 | 2.55 |
PERFORMANCE
To 31 December 2024 | 3 months % | 1 year % | 3 years % p.a. |
---|---|---|---|
CFB Global Equity Fund | 4.9 | 15.0 | 4.4 |
Global Equity Benchmark | 5.9 | 19.8 | 8.7 |
Risk Warning
CFB Funds are designed for long term investors. While we hope that unit values will rise, prices can and do fall. They are not suitable for you to use if you cannot accept the possibility of capital losses