Deposit Fund
The CFB Deposit Fund is a common deposit fund designed specifically for Methodist churches and charities. Monies received are pooled together and invested mainly in the London Money Market.
Who can invest in the deposit fund?
All churches and charities in Great Britain responsible to the Methodist Conference are allowed to invest. This would normally include other organisations under the control of the Church Council, e.g. Sunday School, Youth Club etc.
What services do we provide?
- Accounts may be opened on any business day.
- Deposits may be made via a local bank, using a CFB paying-in book, or by post.
- Withdrawals to your nominated bank account are processed on day of receipt. Notice of up to seven days may be required for larger sums.
- Automatic transfers can be set up to: pay stipends, Circuit, District and other Deposit Fund accounts, fund local bank accounts, receive tax refunds, credit income distributions via TMCP.
Dealing and Interest
- Dealing date: Every business day.
- Interest is earned immediately an account is credited.
- Interest is paid monthly by credit to the account.
- No transaction charges are levied.
Security
Monies are placed on deposit with banks which meet rigorous criteria based on independent credit ratings and size. We further minimise risk by limiting the proportion of the fund depositied with any single bank.
Model trust money and property schemes
Model trust monies maintained in cash cannot be held directly in the Deposit Fund, but should be forwarded to the Trustees for Methodist Church Purposes (TMCP) in Manchester. You will, however, still benefit from the professional management of the CFB team, as such monies will be invested in the Trustees Interest Fund, which is itself managed on behalf of TMCP by the CFB.
Rates and performance
Current Daily Rate
Date | Daily rate % | AER % |
---|---|---|
12 June 2025 | 4.22 | 4.30 |
Historical Daily Rates
Date | Daily rate % | AER % |
---|---|---|
8 May 2025 | 4.22 | 4.30 |
23 April 2025 | 4.32 | 4.41 |
10 April 2025 | 4.37 | 4.46 |
7 February 2025 | 4.37 | 4.51 |
15 January 2025 | 4.52 | 4.61 |
6 January 2025 | 4.57 | 4.67 |
13 November 2024 | 4.62 | 4.72 |
21 October 2024 | 4.67 | 4.77 |
2 October 2024 | 4.77 | 4.88 |
16 September 2024 | 4.82 | 4.93 |
4 September 2024 | 4.87 | 4.98 |
6 August 2024 | 4.92 | 5.03 |
1 August 2024 | 5.02 | 5.14 |
24 April 2024 | 5.07 | 5.19 |
19 February 2024 | 5.12 | 5.24 |
2 February 2024 | 5.17 | 5.29 |
2 January 2024 | 5.22 | 5.35 |
23 October 2023 | 5.27 | 5.4 |
3 July 2023 | 4.92 | 5.03 |
1 June 2023 | 4.32 | 4.41 |
3 May 2023 | 4.02 | 4.09 |
4 April 2023 | 3.82 | 3.89 |
2 March 2023 | 3.57 | 3.63 |
3 February 2023 | 3.42 | 3.47 |
4 January 2023 | 3.17 | 3.22 |
1 December 2022 | 2.82 | 2.86 |
1 November 2022 | 2.52 | 2.55 |
17 October 2022 | 2.12 | 2.14 |
3 October 2022 | 2.02 | 2.04 |
2 September 2022 | 1.72 | 1.73 |
1 August 2022 | 1.37 | 1.38 |
4 July 2022 | 1.12 | 1.13 |
8 June 2022 | 0.92 | 0.92 |
12 May 2022 | 0.77 | 0.77 |
1 April 2022 | 0.47 | 0.47 |
1 March 2022 | 0.25 | 0.25 |
10 February 2022 | 0.17 | 0.17 |
4 January 2022 | 0.1 | 0.1 |
1 January 2021 | 0.01 | 0.01 |
1 December 2020 | 0.1 | 0.1 |
1 November 2020 | 0.3 | 0.3 |
1 October 2020 | 0.45 | 0.45 |
1 April 2020 | 0.7 | 0.7 |
17 January 2019 | 0.72 | 0.72 |
1 August 2018 | 0.62 | 0.62 |
1 June 2018 | 0.52 | 0.52 |
11 April 2018 | 0.47 | 0.47 |
1 March 2018 | 0.42 | 0.42 |
1 December 2017 | 0.37 | 0.37 |
1 July 2017 | 0.32 | 0.32 |
1 March 2017 | 0.35 | 0.35 |
5 December 2016 | 0.42 | 0.42 |
12 August 2016 | 0.47 | 0.47 |
1 June 2016 | 0.6 | 0.6 |
2 December 2015 | 0.57 | 0.57 |
1 July 2015 | 0.52 | 0.52 |
1 April 2015 | 0.51 | 0.51 |
1 July 2014 | 0.56 | 0.56 |
1 April 2014 | 0.6 | 0.6 |
2 January 2014 | 0.7 | 0.7 |
1 October 2013 | 0.78 | 0.78 |
1 July 2013 | 0.9 | 0.9 |
2 April 2013 | 0.99 | 0.99 |
31 December 2012 | 1.09 | 1.1 |
31 October 2012 | 1.19 | 1.2 |
31 December 2011 | 1.34 | 1.35 |
30 November 2011 | 1.32 | 1.33 |
31 October 2011 | 1.29 | 1.3 |
31 March 2011 | 1.22 | 1.23 |
30 November 2010 | 1.17 | 1.18 |
31 October 2010 | 1.12 | 1.13 |
31 July 2010 | 1.08 | 1.09 |
2 November 2009 | 1.03 | 1.03 |
1 October 2009 | 1.13 | 1.14 |
1 September 2009 | 1.26 | 1.27 |
4 August 2009 | 1.37 | 1.38 |
6 July 2009 | 1.62 | 1.63 |
4 June 2009 | 1.77 | 1.78 |
6 April 2009 | 1.92 | 1.94 |
9 March 2009 | 2.05 | 2.07 |
9 February 2009 | 2.44 | 2.47 |
14 January 2009 | 3.17 | 3.22 |
1 January 2009 | 3.71 | 3.77 |
8 December 2008 | 4.26 | 4.34 |
13 November 2008 | 5.1 | 5.22 |
Historical Average Monthly Rates
Date | Average monthly rate % | AER % |
---|---|---|
April 2025 | 4.34 | 4.44 |
March 2025 | 4.42 | 4.51 |
February 2025 | 4.42 | 4.51 |
January 2025 | 4.55 | 4.65 |
December 2024 | 4.62 | 4.72 |
November 2024 | 4.64 | 4.74 |
October 2024 | 4.74 | 4.84 |
September 2024 | 4.85 | 4.96 |
August 2024 | 4.94 | 5.05 |
July 2024 | 5.07 | 5.19 |
June 2024 | 5.07 | 5.19 |
May 2024 | 5.07 | 5.19 |
April 2024 | 5.11 | 5.23 |
March 2024 | 5.12 | 5.24 |
February 2024 | 5.15 | 5.27 |
January 2024 | 5.22 | 5.35 |
December 2023 | 5.27 | 5.4 |
November 2023 | 5.27 | 5.4 |
October 2023 | 5.02 | 5.14 |
September 2023 | 4.92 | 5.03 |
August 2023 | 4.92 | 5.03 |
July 2023 | 4.88 | 4.99 |
June 2023 | 4.32 | 4.41 |
Performance
To 31 December 2024 | 3 months % | 1 year % | 3 years % |
---|---|---|---|
CFB Deposit Fund | 1.2 | 5.1 | 3.6 |
For non-Methodist Charities

For those who are trustees or treasurers of non-Methodist charities, why not consider the Epworth Cash Plus Fund for Charities?
Operating using the same staff and systems as the CFB Deposit Fund, the Epworth Cash Plus Fund is available for non-Methodist churches and charities, and is managed by our sister company Epworth Investment Management.
Cheque Remittances
Customers are advised that cheques for the CFB Deposit Fund which are sent to the CFB by post are paid into the HSBC banking network. HSBC bank branches local to our office are currently closed and those further afield are subject to closure at short notice. Unfortunately, this is wholly outside of our control.
As a result of this, we strongly advise customers to send us their remittances by direct bank transfer rather than by cheque. For details of how to do this please call 020 7496 3645.
It is also possible to pay cheques into your account at other bank branches which remain open. In all instances please quote your CFB Deposit Fund Account number.