MANAGED EQUITY FUND
Investment objective
Over rolling five year periods, to achieve through holdings in the CFB UK Equity and CFB Global Equity funds, a total return equal to or in excess of the composite index measuring the constituent classes.
Dealing dates
10th, 20th and last day of month
Unit Value and Distributions
Date | Valuation P | Distribution P |
---|---|---|
31 May 2025 | 3105.8 | 54.05 |
31 August 2024 | 3161.8 | 59.66 |
31 August 2023 | 2804.5 | 67.3 |
31 August 2022 | 2744.2 | 88.18 |
31 August 2021 | 3073.7 | 61.85 |
31 August 2020 | 2422.7 | 61.16 |
31 August 2019 | 2683.1 | 79.99 |
31 August 2018 | 2724.8 | 79.07 |
31 August 2017 | 2583.8 | 79.12 |
31 August 2016 | 2330.9 | 72.2 |
31 August 2015 | 2144.6 | 66.02 |
31 August 2014 | 2222.5 | 62.0 |
31 August 2013 | 2055.7 | 60.78 |
31 August 2012 | 1764.2 | 56.86 |
31 August 2011 | 1660.1 | 49.88 |
31 August 2010 | 1605.0 | 46.97 |
31 August 2009 | 1491.4 | 49.86 |
31 August 2008 | 1683.6 | 56.59 |
31 August 2007 | 1863.1 | 50.11 |
31 August 2006 | 1716.2 | 47.36 |
31 August 2005 | 1540.5 | 42.41 |
31 August 2004 | 1307.5 | 38.02 |
31 August 2003 | 1229.5 | 38.1 |
PERFORMANCE
To 31 December 2024 | 3 months % | 1 year % | 3 years % p.a. |
---|---|---|---|
CFB Managed Equity Fund | 3.0 | 11.8 | 3.6 |
Managed Equity Fund Benchmark | 4.3 | 15.3 | 8.0 |
Managed Fixed Interest Fund
Investment objective
Over rolling five year periods, to achieve, a total return equal to or in excess of the UK Government fixed interest market.
Dealing dates
10th, 20th and last day of month
Unit Value and Distribution
Date | Valuation P | Distribution P |
---|---|---|
31 May 2025 | 172.6 | 5.25 |
31 August 2024 | 176.5 | 7.28 |
31 August 2023 | 168.3 | 4.64 |
31 August 2022 | 181.4 | 2.04 |
31 August 2021 | 213.1 | 1.41 |
31 August 2020 | 217.2 | 1.67 |
31 August 2019 | 215.2 | 2.43 |
31 August 2018 | 203.5 | 2.61 |
31 August 2017 | 207.8 | 2.69 |
31 August 2016 | 213.5 | 3.67 |
31 August 2015 | 195.7 | 4.42 |
31 August 2014 | 192.0 | 4.55 |
31 August 2013 | 188.1 | 4.87 |
31 August 2012 | 198.0 | 5.21 |
31 August 2011 | 185.0 | 5.62 |
31 August 2010 | 184.1 | 6.24 |
31 August 2009 | 176.5 | 7.29 |
31 August 2008 | 163.9 | 7.55 |
31 August 2007 | 160.4 | 7.52 |
31 August 2006 | 165.6 | 7.7 |
31 August 2005 | 169.5 | 8.01 |
31 August 2004 | 163.3 | 8.23 |
31 August 2003 | 165.9 | 8.76 |
PERFORMANCE
To 31 December 2024 | 3 months % | 1 year % | 3 years % p.a. |
---|---|---|---|
CFB Managed Fixed Interest Fund | (2.2) | (0.2) | (3.8) |
Managed Fixed Interest Benchmark | (1.1) | 0.5 | (3.4) |
MANAGED MIXED FUND
Investment objective
Over the long term, to provide a good level of income, with capital growing in line with inflation.
Dealing dates
10th, 20th and last day of month
Further details
The Managed Mixed Fund invests solely in units of theĀ Epworth Multi-Asset Fund for Charities. (Nil fee share class. Fees are levied at CFB fund level.)
Unit Value and Distribution
Date | Valuation P | Distribution P |
---|---|---|
31 May 2025 | 526.1 | 11.43 |
31 August 2024 | 543.4 | 15.29 |
31 August 2023 | 504.3 | 15.2 |
31 August 2022 | 526.7 | 14.69 |
31 August 2021 | 562.0 | 10.11 |
31 August 2020 | 474.8 | 8.91 |
31 August 2019 | 483.4 | 12.5 |
31 August 2018 | 477.4 | 14.03 |
31 August 2017 | 458.2 | 14.24 |
31 August 2016 | 426.3 | 13.77 |
31 August 2015 | 392.8 | 13.48 |
31 August 2014 | 396.5 | 11.88 |
31 August 2013 | 371.6 | 11.51 |
31 August 2012 | 336.8 | 11.36 |
31 August 2011 | 317.1 | 10.15 |
31 August 2010 | 307.7 | 10.41 |
31 August 2009 | 286.1 | 10.88 |
31 August 2008 | 310.5 | 12.56 |
31 August 2007 | 336.3 | 10.99 |
31 August 2006 | 318.5 | 9.95 |
31 August 2005 | 294.1 | 9.4 |
31 August 2004 | 257.1 | 8.71 |
31 August 2003 | 246.0 | 8.8 |
PERFORMANCE
To 31 December 2024 | 3 months % | 1 year % | 3 years % p.a. |
---|---|---|---|
CFB Managed Mixed Fund | 2.7 | 8.2 | 1.0 |
Managed Connexional Council Medium Term Fund
Investment objective
Over the medium term, to provide income and to preserve nominal capital value with some prospect of capital growth.
iNVESTMENT PARAMETERS
UK Equity Fund | 15-25% |
Global Equity Fund | 15-25% |
Managed Fixed Interest Fund | 40-60% |
Property Fund | 5-15% |
Deposit Fund | 0-5% |
Dealing dates
10th, 20th and last day of month
Unit Value and Distribution
Date | Valuation P | Distribution P |
---|---|---|
31 May 2025 | 116.6 | 3.56 |
31 August 2024 | 118.0 | 4.13 |
31 August 2023 | 108.8 | 3.01 |
31 August 2022 | 113.5 | 2.27 |
31 August 2021 | 123.6 | 1.78 |
31 August 2020 | 111.5 | 1.92 |
31 August 2019 | 113.3 | 2.49 |
31 August 2018 | 110.7 | 2.37 |
31 August 2017 | 107.5 | 2.37 |
31 August 2016 | 102.8 | 0.57 |
8 July 2016 | 100.0 | n/a |
Managed Connexional Council Long Term Fund
Investment objective
Over the long term, to preserve real capital value with an expectation of income growth.
iNVESTMENT PARAMETERS
UK Equity Fund | 30-40% |
Global Equity Fund | 30-40% |
Managed Fixed Interest Fund | 5-25% |
Property Fund | 10-20% |
Deposit Fund | 0-5% |
Dealing dates
10th, 20th and last day of month
Unit Value and Distribution
Date | Valuation P | Distribution P |
---|---|---|
31 May 2025 | 140.6 | 4.2 |
31 August 2024 | 141.1 | 6.52 |
31 August 2023 | 126.6 | 3.33 |
31 August 2022 | 131.2 | 3.58 |
31 August 2021 | 140.5 | 2.58 |
31 August 2020 | 117.0 | 2.45 |
31 August 2019 | 121.3 | 3.24 |
31 August 2018 | 119.5 | 3.13 |
31 August 2017 | 112.2 | 3.27 |
31 August 2016 | 102.5 | 0.64 |
8 July 2016 | 100.0 | n/a |
Risk Warning
CFB Funds are designed for long term investors. While we hope that unit values will rise, prices can and do fall. They are not suitable for you to use if you cannot accept the possibility of capital losses