Performance
Managed
CFB Managed Equity Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
31 August 2024 | 3161.8 | 59.66 |
31 August 2023 | 2804.5 | 67.30 |
Performance
  | 3 months | 1 year | 3 years |
To 30 June 2024 | % | % | % p.a. |
  |   |   |   |
CFB Managed Equity Fund | 3.22 | 13.35 | 4.54 |
Managed Equity Fund Benchmark | 3.22 | 16.75 | 8.60 |
CFB Managed Fixed Interest Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
31 August 2024 | 176.5 | 7.28 |
31 August 2023 | 168.3 | 4.64 |
Performance
  | 3 months | 1 year | 3 years |
To 30 June 2024 | % | % | % p.a. |
  |   |   |   |
CFB Managed Fixed Interest Fund | (0.52) | 8.27 | (4.16) |
Managed Fixed Interest Benchmark | (0.26) | 8.24 | (3.84) |